Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Wednesday, June 28, 1978 | Appointment as Director and President | Panamá |
Monday, October 10, 1983 | Appointment as Treasurer | Panamá |
Tuesday, May 13, 1986 | Appointment as Director and Secretary | Panamá |
Friday, March 20, 1987 | Appointment as Director and President | Panamá |
Thursday, June 9, 1988 | Appointment as Director and President | Panamá |
Monday, March 30, 1992 | Appointment as Director and President | Panamá |
Friday, April 29, 1994 | Appointment as Director and Secretary | Panamá |
Monday, July 19, 1999 | Appointment as Director and Treasurer | Panamá |
Friday, May 31, 2002 | Appointment as Director and President | Panamá |
Monday, January 23, 2012 | Appointment as President,Director and Subscriber | Panamá |
Wednesday, March 7, 2012 | Appointment as Subscriber,Director and President | Panamá |
Thursday, May 24, 2012 | Appointment as Subscriber,Director and Secretary | Panamá |
Wednesday, July 18, 2012 | Appointment as Director and Treasurer | Panamá |
Monday, October 15, 2012 | Appointment as Subscriber | Panamá |
Monday, May 13, 2013 | Appointment as Subscriber,Director and Vice-president | Panamá |
Friday, May 17, 2013 | Appointment as Director and Treasurer | Panamá |
Tuesday, May 6, 2014 | Appointment as Director and Vice-president | Panamá |
Wednesday, April 19, 2017 | Appointment as DIRECTOR/ VICE PRESIDENT | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.