Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Friday, October 17, 1975 | Appointment as President | Panamá |
Monday, September 24, 1979 | Appointment as Director and Vice-president | Panamá |
Thursday, December 27, 1990 | Appointment as Director and Treasurer | Panamá |
Tuesday, September 19, 2000 | Appointment as Director and President | Panamá |
Monday, October 23, 2000 | Appointment as President and Director | Panamá |
Monday, November 20, 2000 | Appointment as Director and President | Panamá |
Monday, August 16, 2004 | Appointment as President and Director | Panamá |
Thursday, October 28, 2004 | Appointment as Secretary and Director | Panamá |
Thursday, February 3, 2005 | Appointment as President and Director | Panamá |
Tuesday, July 19, 2005 | Appointment as Director and Secretary | Panamá |
Monday, January 16, 2006 | Appointment as Director and Treasurer | Panamá |
Thursday, July 27, 2006 | Appointment as Director and President | Panamá |
Friday, March 2, 2007 | Appointment as Director and Treasurer | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.