Director Report (Panama) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Thursday, June 12, 1986 | Appointment as Director and Vice-president | Panamá |
Friday, January 8, 1988 | Appointment as Director and Secretary | Panamá |
Tuesday, June 14, 1988 | Appointment as President and Director | Panamá |
Thursday, January 12, 1989 | Appointment as Director and Secretary | Panamá |
Wednesday, February 21, 1990 | Appointment as Vice-president and Director | Panamá |
Friday, October 8, 1993 | Appointment as Assistant Secretary and Director | Panamá |
Thursday, November 17, 1994 | Appointment as Assistant Secretary | Panamá |
Monday, October 2, 1995 | Appointment as Director and Assistant Secretary | Panamá |
Tuesday, February 25, 1997 | Appointment as Assistant Secretary and Director | Panamá |
Friday, July 2, 1999 | Appointment as Assistant Secretary and Director | Panamá |
Tuesday, September 19, 2000 | Appointment as Assistant Secretary and Director | Panamá |
Wednesday, October 18, 2000 | Appointment as Director and Treasurer | Panamá |
Tuesday, October 29, 2002 | Appointment as Treasurer and Director | Panamá |
Tuesday, December 17, 2002 | Appointment as Vice-president and Director | Panamá |
Monday, May 10, 2004 | Appointment as Treasurer and Director | Panamá |
Friday, May 6, 2005 | Appointment as Secretary and Director | Panamá |
Tuesday, June 21, 2005 | Appointment as Director and President | Panamá |
Thursday, October 20, 2005 | Appointment as Director and Vice-president | Panamá |
Thursday, February 2, 2012 | Appointment as Director and President | Panamá |
Tuesday, January 8, 2013 | Appointment as Director and Treasurer | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.