Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Director and President | Panamá |
Friday, August 6, 1993 | Appointment as Director and President | Panamá |
Friday, August 13, 1999 | Appointment as Director and Secretary | Panamá |
Thursday, August 22, 2002 | Appointment as President and Director | Panamá |
Thursday, November 17, 2005 | Appointment as Treasurer and Director | Panamá |
Thursday, April 26, 2007 | Appointment as President and Director | Panamá |
Tuesday, May 22, 2007 | Appointment as President and MEMBER OF FOUNDATION | Panamá |
Tuesday, September 18, 2007 | Appointment as Director,Treasurer and President | Panamá |
Thursday, December 6, 2007 | Appointment as Secretary and Director | Panamá |
Wednesday, December 12, 2007 | Appointment as President and Director | Panamá |
Thursday, January 24, 2008 | Appointment as Director and President | Panamá |
Monday, June 16, 2008 | Appointment as Director and President | Panamá |
Thursday, November 26, 2009 | Appointment as President and Director | Panamá |
Friday, March 19, 2010 | Appointment as Director and Treasurer | Panamá |
Thursday, April 22, 2010 | Appointment as Director and President | Panamá |
Tuesday, May 18, 2010 | Appointment as Director and President | Panamá |
Tuesday, December 14, 2010 | Appointment as Director and Treasurer | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.