Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Friday, February 8, 1985 | Appointment as Director,Secretary and President | Panamá |
Monday, August 8, 1988 | Appointment as Director and Treasurer | Panamá |
Friday, November 19, 1993 | Appointment as Director and Attorney | Panamá |
Tuesday, April 27, 2004 | Appointment as Director and Treasurer | Panamá |
Monday, May 14, 2007 | Appointment as Director and Vice-president | Panamá |
Wednesday, June 13, 2007 | Appointment as Director,President and Agent | Panamá |
Thursday, April 29, 2010 | Appointment as President,Director and Subscriber | Panamá |
Monday, July 5, 2010 | Appointment as Secretary,Director,Subscriber and President | Panamá |
Thursday, August 12, 2010 | Appointment as Treasurer,Subscriber and Secretary | Panamá |
Tuesday, December 21, 2010 | Appointment as Subscriber | Panamá |
Tuesday, July 26, 2011 | Appointment as Director,Secretary and Treasurer | Panamá |
Thursday, September 6, 2012 | Appointment as Subscriber,Director and President | Panamá |
Friday, November 8, 2013 | Appointment as Subscriber | Panamá |
Tuesday, August 12, 2014 | Appointment as Director and Treasurer | Panamá |
Tuesday, December 2, 2014 | Resignation as Secretary and Treasurer | Panamá |
Wednesday, December 3, 2014 | Resignation as Subscriber,President and Director | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.