Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Tuesday, August 26, 1975 | Appointment as Director and Treasurer | Panamá |
Thursday, September 4, 1975 | Appointment as Director and Secretary | Panamá |
Thursday, October 2, 1975 | Appointment as Secretary and Director | Panamá |
Tuesday, October 21, 1975 | Appointment as Treasurer and Director | Panamá |
Monday, April 19, 1976 | Appointment as Treasurer and Director | Panamá |
Thursday, August 12, 1976 | Appointment as Director and Treasurer | Panamá |
Monday, October 25, 1976 | Appointment as Director and Secretary | Panamá |
Wednesday, April 6, 1977 | Appointment as Director and Secretary | Panamá |
Tuesday, September 9, 1980 | Appointment as Treasurer and Director | Panamá |
Thursday, June 9, 1988 | Appointment as Director | Panamá |
Friday, September 9, 1988 | Appointment as Director | Panamá |
Saturday, September 9, 1989 | Appointment as Secretary,Director and Treasurer | Panamá |
Friday, September 19, 1997 | Appointment as Director and Member | Panamá |
Wednesday, October 22, 1997 | Appointment as Treasurer and Director | Panamá |
Wednesday, December 10, 1997 | Appointment as Director and Treasurer | Panamá |
Tuesday, September 28, 1999 | Appointment as Treasurer and Director | Panamá |
Tuesday, October 17, 2000 | Appointment as Treasurer and Director | Panamá |
Tuesday, December 19, 2000 | Appointment as Treasurer and Director | Panamá |
Tuesday, July 17, 2001 | Appointment as Treasurer and Director | Panamá |
Thursday, December 6, 2001 | Appointment as Treasurer and Director | Panamá |
Wednesday, March 10, 2004 | Appointment as Treasurer and Director | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.