Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Agent | Panamá |
Thursday, January 18, 1990 | Appointment as Director and Vice-president | Panamá |
Wednesday, February 20, 1991 | Appointment as Director and Secretary | Panamá |
Friday, July 25, 1997 | Appointment as Subscriber,Director and President | Panamá |
Wednesday, August 20, 1997 | Appointment as Secretary | Panamá |
Tuesday, December 15, 1998 | Appointment as Subscriber,Director,Treasurer and President | Panamá |
Wednesday, October 20, 2004 | Appointment as Secretary,Director and Subscriber | Panamá |
Wednesday, January 10, 2007 | Appointment as Secretary,Director and Subscriber | Panamá |
Wednesday, October 1, 2008 | Appointment as Vice-president and Director | Panamá |
Friday, October 3, 2008 | Appointment as Director and Vice-president | Panamá |
Friday, February 3, 2012 | Appointment as Agent | Panamá |
Thursday, March 22, 2012 | Appointment as Director and Secretary | Panamá |
Monday, October 14, 2013 | Appointment as President,Secretary and Director | Panamá |
Wednesday, July 30, 2014 | Appointment as Director and President | Panamá |
Thursday, January 21, 2016 | Appointment as Subscriber,DIRECTOR/ CHAIRMAN and Secretary | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.