|
Director Report (Panama) |
It includes
|
|
International Executive Report |
It includes
|
Notaries of activity
| Date | Event | Region |
|---|---|---|
| Monday, June 20, 2005 | Appointment as Director,Secretary and Vice-president | Panamá |
| Wednesday, February 8, 2006 | Appointment as Director,Secretary and Vice-president | Panamá |
| Thursday, January 10, 2008 | Appointment as Director and Secretary | Panamá |
| Monday, January 5, 2009 | Appointment as Director,Secretary and Vice-president | Panamá |
| Thursday, April 2, 2009 | Appointment as Director and President | Panamá |
| Wednesday, March 20, 2013 | Appointment as Director | Panamá |
| Wednesday, May 29, 2013 | Appointment as Director | Panamá |
| Monday, July 1, 2013 | Appointment as Director | Panamá |
| Thursday, November 7, 2013 | Appointment as Director | Panamá |
| Thursday, February 12, 2015 | Appointment as DIRECTOR/ VICE PRESIDENT | Panamá |
| Thursday, February 19, 2015 | Appointment as DIRECTOR/ VICE PRESIDENT | Panamá |
| Tuesday, April 7, 2015 | Appointment as DIRECTOR/ VICE PRESIDENT | Panamá |
| Thursday, April 16, 2015 | Appointment as DIRECTOR/ VICE PRESIDENT | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.