Moncada
Reports
|
Director Report (Panama) |
It includes
|
Positions
- Resident Agent
Charts
Visits
Business areas
Notaries of activity
- Panama
- Valencia
- Undécima del Circuito Calle 51 y Calle Aquilino de la Guardia, Panamá
- Cuarta del Circuito Calle 90 y Vía España, Panamá
- Notaria Tercera del Circuito Calle Manuel Maria Icaza, Panama
- Segunda del Circuito Edificio Comosa (enfrente), Av Samuel Lewis Panamá
History
| Date | Event | Region |
|---|---|---|
| Monday, March 17, 1997 | Appointment as Resident Agent | Panamá |
| Thursday, January 29, 1998 | Appointment as Resident Agent | Panamá |
| Wednesday, February 16, 2011 | Appointment as Resident Agent | Panamá |
| Thursday, December 27, 2012 | Appointment as Resident Agent | Panamá |
| Thursday, January 22, 2015 | Appointment as Resident Agent | Panamá |
| Friday, January 8, 2016 | Appointment as Resident Agent | Panamá |
| Thursday, February 2, 2017 | Appointment as Resident Agent | Panamá |
| Wednesday, April 10, 2019 | Appointment as Resident Agent | Panamá |
| Thursday, June 25, 2020 | Appointment as Resident Agent | Panamá |
| Tuesday, September 20, 2022 | Appointment as Resident Agent | Panamá |
| Friday, October 7, 2022 | Appointment as Resident Agent | Panamá |
| Friday, October 14, 2022 | Appointment as Resident Agent | Panamá |
| Wednesday, October 19, 2022 | Appointment as Resident Agent | Panamá |
| Tuesday, November 22, 2022 | Appointment as Resident Agent | Panamá |
| Friday, February 24, 2023 | Appointment as Resident Agent | Panamá |
| Wednesday, September 6, 2023 | Appointment as Resident Agent | Panamá |
| Friday, October 27, 2023 | Appointment as Resident Agent | Panamá |
| Tuesday, March 12, 2024 | Appointment as Resident Agent | Panamá |
| Tuesday, April 30, 2024 | Appointment as Resident Agent | Panamá |
| Thursday, May 9, 2024 | Appointment as Resident Agent | Panamá |
| Monday, July 22, 2024 | Appointment as Administrator and Resident Agent | Panamá |
| Friday, October 11, 2024 | Appointment as Resident Agent | Panamá |
| Thursday, November 7, 2024 | Appointment as Resident Agent | Panamá |
| Wednesday, January 15, 2025 | Appointment as Resident Agent | Panamá |
| Wednesday, January 29, 2025 | Appointment as Resident Agent | Panamá |
| Friday, April 11, 2025 | Appointment as Resident Agent | Panamá |
| Tuesday, April 15, 2025 | Appointment as Resident Agent | Panamá |
| Wednesday, April 16, 2025 | Appointment as Resident Agent | Panamá |
| Friday, April 25, 2025 | Appointment as Resident Agent | Panamá |
| Thursday, July 24, 2025 | Appointment as Resident Agent | Panamá |
| Friday, August 8, 2025 | Appointment as Resident Agent | Panamá |
| Wednesday, August 13, 2025 | Appointment as Resident Agent | Panamá |
| Friday, September 26, 2025 | Appointment as Resident Agent | Panamá |
| Thursday, December 11, 2025 | Appointment as Resident Agent | Valencia |
| Wednesday, January 7, 2026 | Appointment as Resident Agent | Panamá |
| Wednesday, January 21, 2026 | Appointment as Resident Agent | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.

