Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Resident Agent | Panamá |
Friday, December 12, 1986 | Appointment as Resident Agent | Panamá |
Monday, May 23, 1988 | Appointment as Resident Agent | Panamá |
Friday, May 22, 2015 | Appointment as Resident Agent | Panamá |
Wednesday, December 9, 2015 | Appointment as Resident Agent | Panamá |
Monday, February 1, 2016 | Appointment as Resident Agent | Panamá |
Friday, May 20, 2016 | Appointment as Resident Agent | Panamá |
Wednesday, June 22, 2016 | Appointment as Resident Agent | San Carlos |
Friday, July 1, 2016 | Appointment as Resident Agent | Panamá |
Monday, August 29, 2016 | Appointment as Resident Agent | Panamá |
Friday, September 16, 2016 | Appointment as Resident Agent | Panamá |
Wednesday, September 21, 2016 | Appointment as Resident Agent | Panamá |
Thursday, September 22, 2016 | Appointment as Resident Agent | Panamá |
Friday, November 18, 2016 | Appointment as Resident Agent | Panamá |
Wednesday, February 1, 2017 | Appointment as Resident Agent | Panamá |
Tuesday, March 14, 2017 | Appointment as Resident Agent | Panamá |
Tuesday, June 27, 2017 | Appointment as Resident Agent | Panamá |
Wednesday, July 12, 2017 | Appointment as Resident Agent | Panamá |
Wednesday, July 19, 2017 | Appointment as Resident Agent | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.