Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Tuesday, July 20, 1993 | Appointment as Director and President | Panamá |
Friday, October 1, 1993 | Appointment as Director and President | Panamá |
Thursday, February 18, 1999 | Appointment as Director and President | Panamá |
Friday, April 7, 2000 | Appointment as Director and Secretary | Panamá |
Thursday, January 24, 2002 | Appointment as Director and President | Panamá |
Monday, July 15, 2002 | Appointment as President,Director and Subscriber | Panamá |
Thursday, March 11, 2004 | Appointment as Subscriber | Panamá |
Tuesday, August 30, 2005 | Appointment as President,Treasurer and Director | Panamá |
Thursday, October 5, 2006 | Appointment as President and Director | Panamá |
Friday, July 20, 2007 | Appointment as Treasurer and Director | Panamá |
Monday, November 26, 2007 | Appointment as Director and President | Panamá |
Monday, February 25, 2008 | Appointment as Director and Secretary | Panamá |
Thursday, August 28, 2008 | Appointment as Director and President | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.