Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Monday, May 8, 2000 | Appointment as Director,Secretary and President | Panamá |
Tuesday, September 22, 2009 | Appointment as Director and Treasurer | Panamá |
Wednesday, July 20, 2011 | Appointment as Treasurer,Secretary and DIRECTOR/ CHAIRMAN | Panamá |
Friday, April 26, 2013 | Appointment as Treasurer and Director | Panamá |
Monday, May 20, 2013 | Appointment as Treasurer and Director | Panamá |
Tuesday, May 28, 2013 | Appointment as Treasurer and Director | Panamá |
Monday, June 24, 2013 | Appointment as Treasurer and Director | Panamá |
Thursday, June 27, 2013 | Appointment as Treasurer and Director | Panamá |
Thursday, August 8, 2013 | Appointment as Director | Panamá |
Saturday, August 17, 2013 | Appointment as Secretary,Director and Subscriber | Panamá |
Monday, September 30, 2013 | Appointment as President,Secretary and Director | Panamá |
Tuesday, January 28, 2014 | Appointment as Member and Director | Panamá |
Wednesday, March 19, 2014 | Appointment as Director | Panamá |
Tuesday, April 1, 2014 | Appointment as Director | Panamá |
Monday, May 5, 2014 | Appointment as Director,Secretary,Treasurer and President | Panamá |
Monday, June 30, 2014 | Appointment as Director and Member | Panamá |
Saturday, October 4, 2014 | Appointment as Director | Panamá |
Saturday, October 11, 2014 | Appointment as Director | Panamá |
Friday, December 26, 2014 | Appointment as Director | Panamá |
Tuesday, December 22, 2015 | Appointment as DIRECTOR/ CHAIRMAN and DIRECTOR/ TREASURER | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.