Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Thursday, April 26, 1990 | Appointment as Director and Vice-president | Panamá |
Sunday, September 9, 1990 | Appointment as Director,Treasurer and Vice-president | Panamá |
Wednesday, January 27, 1999 | Appointment as Director and Secretary | Panamá |
Tuesday, March 16, 1999 | Appointment as Director and President | Panamá |
Tuesday, August 24, 1999 | Appointment as Secretary | Panamá |
Friday, August 22, 2003 | Appointment as President and Director | Panamá |
Thursday, August 28, 2003 | Appointment as Director and Vice-president | Panamá |
Thursday, March 10, 2005 | Appointment as Director and President | Panamá |
Tuesday, April 19, 2005 | Appointment as Director and President | Panamá |
Tuesday, May 30, 2006 | Appointment as Subscriber,Director and President | Panamá |
Wednesday, December 13, 2006 | Appointment as Subscriber,Director and Secretary | Panamá |
Thursday, August 6, 2009 | Appointment as Director and President | Panamá |
Wednesday, November 30, 2011 | Appointment as Secretary | Panamá |
Thursday, December 15, 2011 | Appointment as Director and President | Panamá |
Thursday, April 3, 2014 | Appointment as Director,Secretary and Treasurer | Panamá |
Friday, May 16, 2014 | Appointment as Director and Secretary | Panamá |
Tuesday, May 3, 2016 | Appointment as DIRECTOR/ CHAIRMAN | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.