Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as DIRECTOR/ CHAIRMAN | Panamá |
Tuesday, March 4, 1969 | Appointment as Subscriber,Director and Secretary | Panamá |
Thursday, December 16, 1971 | Appointment as Director,Secretary and Vice-president | Panamá |
Thursday, October 28, 1976 | Appointment as Vice-president | Panamá |
Monday, July 3, 1978 | Appointment as President | Panamá |
Friday, March 12, 1982 | Appointment as Director and Vice-president | Panamá |
Wednesday, May 9, 1984 | Appointment as Secretary | Panamá |
Tuesday, November 14, 1995 | Appointment as Attorney and Director | Panamá |
Tuesday, December 26, 2006 | Appointment as President and Director | Panamá |
Tuesday, October 21, 2008 | Appointment as Director and Treasurer | Panamá |
Monday, August 9, 2010 | Appointment as Secretary and Director | Panamá |
Friday, November 11, 2011 | Appointment as DIRECTOR/ CHAIRMAN | Panamá |
Tuesday, March 26, 2013 | Appointment as President and Director | Panamá |
Thursday, December 12, 2013 | Appointment as DIRECTOR/ CHAIRMAN | Panamá |
Tuesday, June 10, 2014 | Appointment as Director and Treasurer | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.