Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Director and President | Panamá |
Wednesday, August 21, 1985 | Appointment as Director and Secretary | Panamá |
Friday, October 14, 1988 | Appointment as Treasurer and Director | Panamá |
Tuesday, December 20, 1988 | Appointment as Treasurer and Director | Panamá |
Monday, February 27, 1989 | Appointment as Director and Treasurer | Panamá |
Wednesday, January 3, 1990 | Appointment as Director and President | Panamá |
Wednesday, August 5, 1992 | Appointment as Secretary and Director | Panamá |
Tuesday, April 29, 1997 | Appointment as Director and Secretary | Panamá |
Tuesday, July 8, 1997 | Appointment as Treasurer,Director and President | Panamá |
Friday, August 22, 1997 | Appointment as Treasurer and Director | Panamá |
Tuesday, September 16, 1997 | Appointment as Treasurer and Director | Panamá |
Tuesday, February 17, 1998 | Appointment as Director and Treasurer | Panamá |
Thursday, June 18, 1998 | Appointment as Treasurer and Director | Panamá |
Tuesday, March 23, 2004 | Appointment as Treasurer and Director | Panamá |
Tuesday, October 16, 2007 | Appointment as Director and Treasurer | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.