Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Monday, October 28, 1985 | Appointment as Director and President | Panamá |
Wednesday, April 8, 1987 | Appointment as Director and President | Panamá |
Wednesday, July 19, 1989 | Appointment as President and Director | Panamá |
Wednesday, July 4, 1990 | Appointment as Director,Secretary and President | Panamá |
Friday, July 20, 1990 | Appointment as Director and President | Panamá |
Tuesday, May 7, 1991 | Appointment as President and Director | Panamá |
Wednesday, February 5, 1992 | Appointment as Treasurer and Director | Panamá |
Tuesday, August 4, 1992 | Appointment as Secretary and Director | Panamá |
Thursday, August 6, 1992 | Appointment as President and Director | Panamá |
Wednesday, June 22, 1994 | Appointment as Secretary and Director | Panamá |
Wednesday, April 9, 1997 | Appointment as Director,Secretary and Treasurer | Panamá |
Thursday, March 19, 1998 | Resignation as Director and President | Panamá |
Thursday, February 20, 2003 | Appointment as Director and President | Panamá |
Monday, November 17, 2003 | Appointment as Director and President | Panamá |
Thursday, October 14, 2004 | Appointment as Director and President | Panamá |
Wednesday, October 26, 2016 | Appointment as DIRECTOR/ TREASURER | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.