Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Friday, March 15, 1974 | Appointment as Director and President | Panamá |
Thursday, May 30, 1974 | Appointment as President and Director | Panamá |
Thursday, October 24, 1974 | Appointment as President | Panamá |
Friday, November 8, 1974 | Appointment as Director and Secretary | Panamá |
Thursday, February 16, 1978 | Appointment as Director and President | Panamá |
Wednesday, November 23, 1983 | Appointment as Director and President | Panamá |
Monday, August 13, 1984 | Appointment as President and Director | Panamá |
Thursday, September 12, 1985 | Appointment as Vice-president,Treasurer and Director | Panamá |
Wednesday, February 24, 1988 | Appointment as Director and President | Panamá |
Thursday, February 7, 1991 | Appointment as Director,Treasurer and Vice-president | Panamá |
Tuesday, May 28, 1991 | Appointment as President and Director | Panamá |
Wednesday, June 3, 1992 | Appointment as President | Panamá |
Thursday, June 2, 1994 | Appointment as Director and President | Panamá |
Wednesday, September 11, 1996 | Appointment as President | Panamá |
Monday, December 22, 1997 | Appointment as President | Panamá |
Monday, August 3, 1998 | Appointment as President | Panamá |
Thursday, November 26, 1998 | Appointment as Director and President | Panamá |
Thursday, June 3, 1999 | Appointment as President | Panamá |
Tuesday, September 7, 1999 | Appointment as Director and President | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.