Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Monday, January 25, 1982 | Appointment as Director and President | Panamá |
Monday, August 29, 1983 | Appointment as Director and Vice-president | Panamá |
Thursday, August 30, 1984 | Appointment as Director and President | Panamá |
Wednesday, December 3, 1986 | Appointment as Director and President | Panamá |
Tuesday, August 31, 1993 | Appointment as President and Director | Panamá |
Monday, January 16, 1995 | Appointment as Treasurer and Secretary | Panamá |
Thursday, November 16, 1995 | Appointment as Treasurer,Secretary and Director | Panamá |
Tuesday, May 12, 1998 | Appointment as Director and Vice-president | Panamá |
Wednesday, October 28, 1998 | Appointment as Director and President | Panamá |
Monday, January 4, 1999 | Appointment as Vice-president and Director | Panamá |
Wednesday, September 22, 1999 | Appointment as Director and Vice-president | Panamá |
Monday, June 19, 2000 | Appointment as Director and Vice-president | Panamá |
Thursday, August 10, 2000 | Appointment as Director,Secretary and Treasurer | Panamá |
Friday, June 16, 2006 | Appointment as Treasurer and Director | Panamá |
Friday, December 11, 2009 | Appointment as Treasurer,Secretary and Director | Panamá |
Friday, December 18, 2009 | Appointment as Treasurer,Secretary and Director | Panamá |
Tuesday, December 22, 2009 | Appointment as Director | Panamá |
Tuesday, September 27, 2011 | Appointment as Director and Treasurer | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.