Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Director and President | Panamá |
Monday, August 4, 1969 | Appointment as Director and Vice-president | Panamá |
Tuesday, September 4, 1979 | Appointment as Director and Vice-president | Panamá |
Wednesday, October 9, 1985 | Appointment as Director and Vice-president | Panamá |
Friday, September 9, 1988 | Appointment as Treasurer and Director | Panamá |
Wednesday, September 28, 1988 | Appointment as Director,Treasurer and Secretary | Panamá |
Monday, January 23, 1989 | Appointment as Treasurer and Director | Panamá |
Monday, August 28, 1989 | Appointment as Director and President | Panamá |
Saturday, September 9, 1989 | Appointment as Vice-president and Director | Panamá |
Monday, November 13, 1989 | Appointment as Director and Vice-president | Panamá |
Thursday, June 28, 1990 | Appointment as Director and Vice-president | Panamá |
Sunday, September 9, 1990 | Appointment as Vice-president and Director | Panamá |
Wednesday, December 19, 1990 | Appointment as Director and Vice-president | Panamá |
Monday, January 4, 1993 | Appointment as Secretary | Panamá |
Monday, April 24, 1995 | Appointment as Director and Vice-president | Panamá |
Tuesday, April 8, 1997 | Appointment as Vice-president and Director | Panamá |
Monday, July 17, 2006 | Appointment as Director and Secretary | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.