Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Director,Treasurer and President | Panamá |
Wednesday, August 22, 1973 | Appointment as Director,Secretary and Treasurer | Panamá |
Thursday, September 11, 1975 | Appointment as Director,Secretary and Treasurer | Panamá |
Friday, September 24, 1982 | Appointment as Director and Secretary | Panamá |
Sunday, December 20, 1987 | Appointment as Treasurer | Panamá |
Thursday, January 7, 1988 | Appointment as Director and President | Panamá |
Wednesday, April 25, 1990 | Appointment as Treasurer,Director and Assistant Secretary | Panamá |
Sunday, September 9, 1990 | Appointment as Treasurer,Assistant Secretary and Director | Panamá |
Tuesday, July 30, 1991 | Appointment as Director and Secretary | Panamá |
Tuesday, October 8, 1991 | Appointment as Vice-president and Director | Panamá |
Thursday, February 17, 1994 | Appointment as Vice-president | Panamá |
Tuesday, January 24, 1995 | Appointment as President,Treasurer and Director | Panamá |
Tuesday, July 16, 1996 | Appointment as Subscriber | Panamá |
Tuesday, February 18, 1997 | Appointment as Director and Treasurer | Panamá |
Tuesday, May 18, 1999 | Appointment as Director and Vice-president | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.