Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Director and Treasurer | Panamá |
Friday, December 3, 1976 | Appointment as Director,Treasurer and Vice-president | Panamá |
Tuesday, July 19, 1977 | Appointment as Director | Panamá |
Monday, August 20, 1979 | Appointment as Director and President | Panamá |
Friday, October 19, 1979 | Appointment as Treasurer and Director | Panamá |
Friday, June 27, 1980 | Appointment as Vice-president,Treasurer and Director | Panamá |
Thursday, June 27, 1985 | Appointment as President and Director | Panamá |
Thursday, February 9, 1989 | Appointment as Director | Panamá |
Saturday, September 9, 1989 | Appointment as Vice-president and Director | Panamá |
Wednesday, May 21, 1997 | Appointment as Director and President | Panamá |
Monday, January 19, 1998 | Appointment as Treasurer | Panamá |
Wednesday, May 10, 2000 | Appointment as Treasurer | Panamá |
Tuesday, March 24, 2009 | Appointment as Director | Panamá |
Thursday, March 25, 2010 | Appointment as Treasurer and Director | Panamá |
Tuesday, September 3, 2013 | Appointment as Director and Vice-president | Panamá |
Friday, January 31, 2014 | Appointment as Director and Treasurer | Panamá |
Wednesday, April 16, 2014 | Appointment as Director and Treasurer | Panamá |
Wednesday, December 21, 2016 | Appointment as DIRECTOR/ CHAIRMAN | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.