Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Director and President | Panamá |
Tuesday, May 31, 1983 | Appointment as Vicepresident,Director and Vice-president | Panamá |
Friday, June 17, 1983 | Appointment as Director and Vice-president | Panamá |
Thursday, July 14, 1983 | Appointment as Director and Secretary | Panamá |
Tuesday, February 21, 1984 | Appointment as Director and Vice-president | Panamá |
Monday, November 25, 1985 | Appointment as Director and President | Panamá |
Monday, June 20, 1988 | Appointment as Director and Treasurer | Panamá |
Thursday, August 11, 1988 | Appointment as Director and Secretary | Panamá |
Thursday, September 20, 1990 | Appointment as Secretary and Director | Panamá |
Monday, January 5, 1998 | Appointment as President and Director | Panamá |
Thursday, May 2, 2002 | Appointment as President and Director | Panamá |
Wednesday, September 21, 2011 | Appointment as President and Director | Panamá |
Wednesday, November 30, 2011 | Appointment as President and Director | Panamá |
Tuesday, April 17, 2012 | Appointment as Resident Agent,Director and President | Panamá |
Wednesday, October 8, 2014 | Appointment as MEMBER OF FOUNDATION | Panamá |
Wednesday, January 7, 2015 | Appointment as DIRECTOR/ CHAIRMAN | Panamá |
Wednesday, August 30, 2017 | Resignation as Director and President | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.