Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Tuesday, June 22, 1993 | Appointment as Director and President | Panamá |
Monday, November 18, 1996 | Appointment as Director and President | Panamá |
Tuesday, January 30, 2001 | Appointment as President,Director and Subscriber | Panamá |
Monday, August 5, 2002 | Appointment as Vice-president,Director and Subscriber | Panamá |
Wednesday, December 21, 2005 | Appointment as Treasurer | Panamá |
Monday, December 4, 2006 | Appointment as Treasurer and Director | Panamá |
Thursday, November 12, 2009 | Appointment as Treasurer | Panamá |
Tuesday, May 1, 2012 | Appointment as Director and President | Panamá |
Wednesday, August 22, 2012 | Appointment as President,Director and Subscriber | Panamá |
Monday, June 24, 2013 | Appointment as Subscriber | Panamá |
Monday, September 30, 2013 | Appointment as Director and Treasurer | Panamá |
Friday, October 4, 2013 | Appointment as DIRECTOR/ TREASURER | Panamá |
Friday, April 25, 2014 | Appointment as Subscriber | Panamá |
Friday, January 2, 2015 | Appointment as DIRECTOR/ TREASURER | Panamá |
Wednesday, July 20, 2016 | Appointment as DIRECTOR/ TREASURER | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.