Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Tuesday, January 27, 1959 | Appointment as Treasurer | Panamá |
Monday, January 28, 1963 | Appointment as Subscriber | Panamá |
Thursday, February 21, 1963 | Appointment as Director and Secretary | Panamá |
Friday, February 16, 1968 | Appointment as Director and Vice-president | Panamá |
Friday, August 18, 1972 | Appointment as Director | Panamá |
Wednesday, August 30, 1972 | Appointment as Director | Panamá |
Thursday, April 13, 1978 | Appointment as Vicepresident and Director | Panamá |
Sunday, March 2, 1980 | Appointment as Director | Panamá |
Wednesday, September 3, 1986 | Appointment as Assistant Treasurer and Director | Panamá |
Friday, January 30, 1987 | Appointment as Director | Panamá |
Thursday, August 20, 1987 | Appointment as Director and Assistant Secretary | Panamá |
Wednesday, June 8, 1988 | Appointment as Director | Panamá |
Thursday, June 9, 1988 | Appointment as Director | Panamá |
Saturday, July 9, 1988 | Appointment as Director | Panamá |
Friday, August 12, 1988 | Appointment as Vice-president | Panamá |
Friday, September 9, 1988 | Appointment as Director | Panamá |
Saturday, September 9, 1989 | Appointment as Director and Assistant Secretary | Panamá |
Thursday, September 6, 1990 | Appointment as Assistant Secretary | Panamá |
Sunday, September 9, 1990 | Appointment as Director and President | Panamá |
Tuesday, January 5, 1993 | Appointment as Director | Panamá |
Monday, March 2, 1998 | Appointment as Director | Panamá |
Wednesday, October 13, 1999 | Appointment as Treasurer and Director | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.