Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Secretary and Director | Panamá |
Wednesday, February 1, 2006 | Appointment as Director and Secretary | Panamá |
Wednesday, May 3, 2006 | Appointment as Director and Secretary | Panamá |
Wednesday, May 24, 2006 | Appointment as Director and Secretary | Panamá |
Tuesday, June 13, 2006 | Appointment as Director and Secretary | Panamá |
Monday, July 3, 2006 | Appointment as Director and Secretary | Panamá |
Tuesday, November 7, 2006 | Appointment as Director and Secretary | Panamá |
Thursday, February 22, 2007 | Appointment as Director and Secretary | Panamá |
Monday, March 5, 2007 | Appointment as Director and Secretary | Panamá |
Monday, April 2, 2007 | Appointment as Director and Treasurer | Panamá |
Tuesday, April 17, 2007 | Appointment as Director and Treasurer | Panamá |
Wednesday, May 9, 2007 | Appointment as Secretary and Director | Panamá |
Thursday, June 7, 2007 | Appointment as Treasurer and Director | Panamá |
Tuesday, July 17, 2007 | Appointment as Secretary and Director | Panamá |
Friday, August 17, 2007 | Appointment as Treasurer and Director | Panamá |
Monday, May 12, 2008 | Appointment as Secretary and Director | Panamá |
Wednesday, November 12, 2008 | Appointment as Treasurer and Director | Panamá |
Tuesday, November 18, 2008 | Appointment as Treasurer and Director | Panamá |
Friday, December 19, 2008 | Appointment as Secretary and Director | Panamá |
Wednesday, January 7, 2009 | Appointment as Secretary and Director | Panamá |
Tuesday, June 5, 2012 | Appointment as Secretary and Director | Panamá |
Tuesday, July 17, 2012 | Appointment as Secretary and Director | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.