Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Monday, August 29, 1988 | Appointment as Director and Treasurer | Panamá |
Friday, September 7, 1990 | Appointment as Director,Treasurer and President | Panamá |
Tuesday, October 2, 1990 | Appointment as Director and President | Panamá |
Wednesday, October 24, 1990 | Appointment as Director and President | Panamá |
Thursday, November 8, 1990 | Appointment as President and Director | Panamá |
Thursday, June 11, 1992 | Appointment as President and Director | Panamá |
Wednesday, October 13, 1993 | Appointment as Director and President | Panamá |
Tuesday, May 5, 1998 | Appointment as Director and President | Panamá |
Wednesday, August 18, 1999 | Appointment as Director and President | Panamá |
Wednesday, February 23, 2000 | Appointment as Director and President | Panamá |
Friday, May 19, 2000 | Appointment as President and Director | Panamá |
Monday, November 20, 2006 | Appointment as Director and President | Panamá |
Thursday, January 25, 2007 | Appointment as Secretary and Director | Panamá |
Friday, October 19, 2007 | Appointment as Director and President | Panamá |
Thursday, July 24, 2008 | Appointment as Subscriber | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.