Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Wednesday, February 2, 1983 | Appointment as Director | Panamá |
Saturday, July 9, 1988 | Appointment as Director and President | Panamá |
Saturday, September 9, 1989 | Appointment as Director and President | Panamá |
Tuesday, September 7, 1993 | Appointment as President | Panamá |
Friday, January 21, 1994 | Appointment as Director,Vice-president,Treasurer and Assistant Secretary | Panamá |
Tuesday, April 16, 1996 | Appointment as Vicepresident,SUBSECRETARY,Director,Vice-president,Treasurer and Assistant Secretary | Panamá |
Wednesday, September 18, 1996 | Appointment as Vice-president and Director | Panamá |
Wednesday, July 11, 2001 | Appointment as Director and Treasurer | Panamá |
Friday, January 4, 2002 | Appointment as Director,Treasurer and President | Panamá |
Thursday, February 14, 2002 | Appointment as Director and Treasurer | Panamá |
Thursday, October 2, 2003 | Appointment as Director and President | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.