Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Thursday, July 13, 1972 | Appointment as Subscriber | Panamá |
Monday, April 17, 1978 | Appointment as President,Subscriber and Director | Panamá |
Monday, August 17, 1981 | Appointment as Director and Member | Panamá |
Monday, August 1, 1983 | Appointment as President and Director | Panamá |
Friday, July 19, 1985 | Appointment as President and Director | Panamá |
Thursday, March 20, 1986 | Appointment as Secretary and Director | Colón |
Monday, March 6, 1989 | Appointment as Director and Vice-president | Panamá |
Thursday, August 9, 1990 | Appointment as Director and Treasurer | Panamá |
Thursday, October 11, 1990 | Appointment as Treasurer and Director | Panamá |
Wednesday, March 29, 1995 | Appointment as Director,Secretary and Treasurer | Panamá |
Thursday, January 23, 1997 | Appointment as Director and Treasurer | Panamá |
Thursday, June 26, 1997 | Appointment as Director and Treasurer | Panamá |
Thursday, June 3, 1999 | Appointment as Secretary and Director | Panamá |
Wednesday, August 9, 2000 | Appointment as Subscriber,Director and Treasurer | Panamá |
Monday, September 15, 2008 | Appointment as Director | Panamá |
Friday, March 20, 2009 | Appointment as Director and President | Panamá |
Wednesday, September 12, 2012 | Appointment as Director and President | Panamá |
Friday, April 19, 2013 | Appointment as Director and Secretary | Panamá |
Tuesday, June 11, 2013 | Appointment as Director,Secretary,President and Treasurer | Panamá |
Wednesday, October 22, 2014 | Resignation as Director | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.