Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Wednesday, September 4, 1974 | Appointment as Director and President | Panamá |
Friday, December 10, 1976 | Appointment as Director and President | Panamá |
Monday, July 31, 1978 | Appointment as Director and Treasurer | Panamá |
Sunday, August 1, 1982 | Appointment as Director and President | Panamá |
Monday, August 2, 1982 | Appointment as President | Panamá |
Tuesday, February 3, 1987 | Appointment as President | Panamá |
Monday, July 11, 1988 | Appointment as President and Director | Panamá |
Monday, May 29, 1989 | Appointment as Director and Treasurer | Panamá |
Friday, December 6, 1991 | Appointment as Secretary and Director | Panamá |
Friday, April 10, 1992 | Appointment as Director | Panamá |
Thursday, March 15, 2001 | Appointment as Director and President | Panamá |
Tuesday, January 22, 2002 | Appointment as Director and President | Panamá |
Thursday, October 26, 2006 | Appointment as Director and President | Panamá |
Wednesday, December 11, 2013 | Appointment as Director and President | Panamá |
Wednesday, January 29, 2014 | Appointment as Director and President | Panamá |
Wednesday, March 12, 2014 | Appointment as Director and President | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.