Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Saturday, September 15, 1984 | Appointment as Director | Panamá |
Wednesday, November 14, 1984 | Appointment as Director | Panamá |
Wednesday, November 21, 1984 | Appointment as Director and President | Panamá |
Tuesday, November 19, 1985 | Appointment as President and Director | Panamá |
Monday, March 21, 1988 | Appointment as Director | Panamá |
Tuesday, December 6, 1988 | Appointment as Treasurer and Director | Panamá |
Thursday, October 24, 2002 | Appointment as President and Director | Panamá |
Tuesday, February 1, 2005 | Appointment as Director | Panamá |
Friday, February 4, 2005 | Appointment as Director | Panamá |
Wednesday, April 6, 2005 | Appointment as Director | Panamá |
Thursday, June 9, 2005 | Appointment as Director | Panamá |
Thursday, October 20, 2005 | Appointment as Director | Panamá |
Wednesday, May 20, 2009 | Appointment as Director and President | Panamá |
Tuesday, June 8, 2010 | Appointment as Director | Panamá |
Thursday, August 12, 2010 | Appointment as Director | Panamá |
Monday, December 3, 2012 | Appointment as Director | Panamá |
Tuesday, November 17, 2015 | Resignation as Director | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.