Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Monday, March 7, 1977 | Appointment as Director and Treasurer | Panamá |
Monday, May 16, 1977 | Appointment as Director | Panamá |
Friday, September 5, 1986 | Appointment as Director and Treasurer | Panamá |
Friday, September 9, 1988 | Appointment as Director and Treasurer | Panamá |
Saturday, September 9, 1989 | Appointment as President and Director | Panamá |
Thursday, June 10, 1993 | Appointment as Director and Treasurer | Panamá |
Tuesday, August 10, 1993 | Appointment as Director and Secretary | Panamá |
Tuesday, June 21, 1994 | Appointment as Treasurer and Director | Panamá |
Thursday, December 15, 1994 | Appointment as Assistant Secretary and Director | Panamá |
Thursday, January 30, 1997 | Appointment as Director and Treasurer | Panamá |
Friday, December 12, 1997 | Appointment as Secretary and Director | Panamá |
Wednesday, March 6, 2002 | Appointment as Secretary | Panamá |
Thursday, April 3, 2003 | Appointment as Director and Treasurer | Panamá |
Wednesday, September 10, 2003 | Appointment as Director and Treasurer | Panamá |
Friday, March 10, 2006 | Appointment as Director | Panamá |
Thursday, June 3, 2010 | Appointment as Director and Treasurer | Panamá |
Friday, September 24, 2010 | Appointment as Director and President | Panamá |
Thursday, October 30, 2014 | Appointment as Director | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.