Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Monday, September 10, 2001 | Appointment as Director and Secretary | Panamá |
Friday, January 4, 2002 | Appointment as Director and President | Panamá |
Wednesday, January 26, 2005 | Appointment as Director and President | Panamá |
Tuesday, April 5, 2005 | Appointment as Director and Treasurer | Panamá |
Wednesday, July 12, 2006 | Appointment as Treasurer and Director | Panamá |
Monday, March 5, 2007 | Appointment as Director and President | Panamá |
Thursday, April 19, 2007 | Appointment as Secretary and Director | Panamá |
Tuesday, April 24, 2007 | Appointment as Secretary and Director | Panamá |
Friday, April 27, 2007 | Appointment as Treasurer and Director | Panamá |
Tuesday, July 31, 2007 | Appointment as Secretary and Director | Panamá |
Friday, December 18, 2009 | Appointment as Director and President | Panamá |
Thursday, March 17, 2011 | Appointment as Director and Treasurer | Panamá |
Tuesday, July 12, 2011 | Appointment as Director,Vice-president and Vicepresident | Panamá |
Monday, March 30, 2015 | Resignation as Director and Treasurer | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.