Director Report (Panama) ![]() |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Monday, March 9, 1970 | Appointment as Director and President | Panamá |
Wednesday, November 5, 1975 | Appointment as President and Director | Panamá |
Tuesday, November 25, 1975 | Appointment as Director and President | Panamá |
Monday, January 26, 1976 | Appointment as Director and President | Panamá |
Monday, February 23, 1976 | Resignation as President and Director | Panamá |
Monday, June 21, 1976 | Appointment as Director and President | Panamá |
Friday, July 2, 1976 | Appointment as Treasurer,Secretary and Director | Panamá |
Sunday, July 4, 1976 | Appointment as Director and President | Panamá |
Wednesday, July 7, 1976 | Appointment as Director and President | Panamá |
Wednesday, August 4, 1976 | Appointment as Vice-president,Director and Treasurer | Panamá |
Monday, December 6, 1976 | Appointment as Vice-president and Director | Panamá |
Thursday, December 7, 1978 | Appointment as Director and President | Panamá |
Monday, December 11, 1978 | Appointment as President and Director | Panamá |
Monday, April 20, 1981 | Appointment as Secretary and Director | Panamá |
Friday, March 30, 1984 | Appointment as Vice-president and Director | Panamá |
Wednesday, March 13, 1985 | Appointment as Vice-president and Director | Panamá |
Thursday, September 9, 1999 | Appointment as Vice-president | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.