Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Director and Treasurer | Panamá |
Tuesday, May 8, 1979 | Appointment as Director and Treasurer | Panamá |
Monday, December 18, 1989 | Appointment as Vice-president,Secretary and Director | Panamá |
Monday, September 29, 1997 | Appointment as Treasurer | Panamá |
Monday, September 25, 2000 | Appointment as Subscriber | Panamá |
Friday, June 6, 2003 | Appointment as Vice-president and Secretary | Panamá |
Wednesday, July 5, 2006 | Appointment as Assistant Secretary,Treasurer and SUBSECRETARY | Panamá |
Tuesday, May 8, 2007 | Appointment as Director,Assistant Secretary and Treasurer | Panamá |
Friday, May 11, 2007 | Appointment as Treasurer and Director | Panamá |
Monday, October 1, 2007 | Appointment as Director,Treasurer and Vice-president | Panamá |
Tuesday, April 8, 2008 | Appointment as Director and Secretary | Panamá |
Friday, October 10, 2008 | Appointment as Secretary and Director | Panamá |
Thursday, October 16, 2008 | Appointment as Director and Treasurer | Panamá |
Tuesday, March 24, 2009 | Appointment as Subscriber | Panamá |
Thursday, April 22, 2010 | Appointment as Subscriber | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.