Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Friday, January 23, 1976 | Appointment as Director and President | Panamá |
Wednesday, April 27, 1977 | Appointment as Vice-president and Director | Panamá |
Wednesday, December 27, 1978 | Appointment as Director,President,Secretary and Vice-president | Panamá |
Wednesday, November 7, 1979 | Appointment as Director and Secretary | Panamá |
Monday, April 5, 1982 | Appointment as Secretary | Panamá |
Monday, August 1, 1983 | Appointment as Secretary and Director | Panamá |
Thursday, September 8, 1983 | Appointment as Secretary and Director | Panamá |
Wednesday, June 19, 1985 | Appointment as Director and President | Panamá |
Thursday, August 11, 1988 | Appointment as Director | Panamá |
Thursday, December 29, 1988 | Appointment as Director | Panamá |
Sunday, September 9, 1990 | Appointment as Secretary | Panamá |
Tuesday, November 21, 1995 | Appointment as Director and Treasurer | Panamá |
Friday, February 15, 2013 | Appointment as Director and Treasurer | Panamá |
Monday, August 5, 2013 | Resignation as Director | Panamá |
Thursday, July 3, 2014 | Appointment as Director and Treasurer | Panamá |
Thursday, September 22, 2016 | Appointment as Director | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.