Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Director and President | Panamá |
Monday, January 7, 1980 | Appointment as Director,Secretary and Treasurer | Panamá |
Tuesday, January 8, 1980 | Appointment as Secretary and Treasurer | Panamá |
Sunday, March 2, 1980 | Appointment as Director and Vice-president | Panamá |
Thursday, June 27, 1985 | Appointment as Director | Panamá |
Thursday, November 21, 1991 | Appointment as President and Director | Panamá |
Tuesday, June 18, 1996 | Appointment as Director and Secretary | Panamá |
Friday, April 14, 2000 | Appointment as Director and Vice-president | Panamá |
Tuesday, August 8, 2000 | Appointment as Subscriber,Director and President | Panamá |
Friday, May 3, 2002 | Appointment as Director,Treasurer and President | Panamá |
Wednesday, January 12, 2005 | Appointment as Director,Treasurer and President | Panamá |
Wednesday, August 1, 2007 | Appointment as Director and Treasurer | Panamá |
Thursday, May 16, 2013 | Appointment as Resident Agent | Panamá |
Thursday, July 10, 2014 | Appointment as Director and President | Panamá |
Wednesday, September 17, 2014 | Appointment as Director and Treasurer | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.