Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Director and Treasurer | Panamá |
Tuesday, January 27, 2004 | Appointment as Director and Secretary | Panamá |
Friday, October 14, 2005 | Appointment as Director and Secretary | Panamá |
Monday, November 14, 2005 | Appointment as Director and Secretary | Panamá |
Monday, January 23, 2006 | Appointment as Director and Treasurer | Panamá |
Wednesday, March 8, 2006 | Appointment as Director and Treasurer | Panamá |
Tuesday, March 21, 2006 | Appointment as Director and Treasurer | Panamá |
Wednesday, May 3, 2006 | Appointment as Director and Treasurer | Panamá |
Tuesday, June 13, 2006 | Appointment as Director and Treasurer | Panamá |
Tuesday, November 20, 2007 | Appointment as Director and Treasurer | Panamá |
Tuesday, December 11, 2007 | Appointment as Treasurer and Director | Panamá |
Tuesday, March 11, 2008 | Appointment as Treasurer and Director | Panamá |
Tuesday, September 23, 2008 | Appointment as Treasurer and Director | Panamá |
Tuesday, September 30, 2008 | Appointment as Treasurer and Director | Panamá |
Friday, June 12, 2009 | Appointment as Treasurer and Director | Panamá |
Friday, October 2, 2009 | Appointment as Treasurer and Director | Panamá |
Tuesday, December 22, 2009 | Appointment as Director and Treasurer | Panamá |
Friday, January 8, 2010 | Appointment as Director and Treasurer | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.