Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Director and President | Panamá |
Wednesday, September 19, 0316 | Appointment as President | Panamá |
Saturday, May 31, 1941 | Appointment as President and Director | Panamá |
Wednesday, May 10, 1944 | Appointment as President and Director | Panamá |
Sunday, December 30, 1945 | Appointment as Director and President | Panamá |
Wednesday, May 14, 1952 | Appointment as President and Director | Panamá |
Monday, August 8, 1955 | Appointment as President and Director | Panamá |
Tuesday, May 15, 1956 | Appointment as Director and President | Panamá |
Wednesday, February 13, 1957 | Appointment as President and Director | Panamá |
Monday, November 23, 1959 | Appointment as Director | Panamá |
Tuesday, November 24, 1959 | Appointment as President and Director | Panamá |
Thursday, December 24, 1959 | Appointment as President | Panamá |
Monday, February 22, 1960 | Appointment as Director and President | Panamá |
Monday, July 13, 1981 | Appointment as President and Director | Panamá |
Sunday, September 9, 1990 | Appointment as President and Director | Panamá |
Tuesday, March 8, 1994 | Appointment as Director and President | Panamá |
Tuesday, March 15, 1994 | Appointment as Director and President | Panamá |
Tuesday, December 2, 1997 | Appointment as President and Director | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.