Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Friday, June 18, 1982 | Appointment as Director and Treasurer | Panamá |
Saturday, September 9, 1989 | Appointment as President and Director | Panamá |
Monday, January 22, 1990 | Appointment as Treasurer and Director | Panamá |
Friday, October 7, 1994 | Appointment as Treasurer and Director | Panamá |
Thursday, June 3, 1999 | Appointment as Director and President | Panamá |
Wednesday, January 19, 2000 | Appointment as Director | Panamá |
Wednesday, September 6, 2000 | Appointment as Secretary and Director | Panamá |
Wednesday, June 26, 2002 | Appointment as Director and Secretary | Panamá |
Wednesday, April 2, 2003 | Appointment as Director and Assistant Treasurer | Panamá |
Tuesday, June 14, 2005 | Appointment as Secretary and Director | Panamá |
Thursday, July 7, 2005 | Appointment as Treasurer and Director | Panamá |
Tuesday, October 28, 2008 | Appointment as Director,Vice-president and Secretary | Panamá |
Wednesday, December 23, 2009 | Appointment as Director and Treasurer | Panamá |
Thursday, September 2, 2010 | Appointment as Director and President | Panamá |
Friday, November 26, 2010 | Appointment as Secretary and MEMBER OF FOUNDATION | Panamá |
Friday, April 1, 2011 | Appointment as Director | Panamá |
Wednesday, August 3, 2011 | Appointment as Director and Treasurer | Panamá |
Monday, June 4, 2012 | Appointment as Vicepresident,Director,Secretary and Vice-president | Panamá |
Monday, November 25, 2013 | Appointment as Subscriber,Director and Secretary | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.