Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Wednesday, August 19, 0324 | Appointment as Director and Treasurer | Panamá |
Friday, May 8, 1992 | Appointment as Director and President | Panamá |
Thursday, August 20, 1992 | Appointment as Director and President | Panamá |
Wednesday, June 29, 2005 | Appointment as President and Director | Panamá |
Tuesday, November 15, 2005 | Appointment as Director and Secretary | Panamá |
Friday, July 14, 2006 | Appointment as Director and President | Panamá |
Wednesday, January 16, 2008 | Appointment as Director and President | Panamá |
Tuesday, June 23, 2009 | Appointment as President and Director | Panamá |
Friday, July 10, 2009 | Appointment as Director and President | Panamá |
Monday, September 14, 2009 | Appointment as President and Director | Panamá |
Wednesday, December 9, 2009 | Appointment as Director and President | Panamá |
Wednesday, February 3, 2010 | Appointment as Director and Secretary | Panamá |
Tuesday, November 16, 2010 | Appointment as President and Director | Panamá |
Thursday, April 14, 2011 | Appointment as President and Director | Panamá |
Wednesday, May 25, 2011 | Appointment as President and Director | Panamá |
Thursday, November 24, 2011 | Appointment as Director and Treasurer | Panamá |
Friday, May 4, 2012 | Appointment as Treasurer and Director | Panamá |
Tuesday, July 17, 2012 | Appointment as President,Director and Secretary | Panamá |
Thursday, November 21, 2013 | Appointment as Director and Secretary | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.