Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Director and President | Panamá |
Friday, May 31, 1996 | Appointment as Director and Treasurer | Panamá |
Monday, March 8, 1999 | Appointment as President | Panamá |
Wednesday, August 18, 1999 | Appointment as Assistant Secretary and Director | Panamá |
Tuesday, July 13, 2004 | Appointment as Subscriber,Director and Secretary | Panamá |
Wednesday, March 23, 2005 | Appointment as President and Director | Panamá |
Wednesday, April 5, 2006 | Appointment as President | Panamá |
Wednesday, June 7, 2006 | Appointment as Director and Secretary | Panamá |
Friday, June 8, 2007 | Appointment as Director and Secretary | Panamá |
Friday, October 26, 2007 | Appointment as Director and Treasurer | Panamá |
Thursday, November 26, 2009 | Appointment as Director and Secretary | Panamá |
Tuesday, April 3, 2012 | Appointment as Director | Panamá |
Tuesday, September 18, 2012 | Appointment as Director and Treasurer | Panamá |
Tuesday, December 18, 2012 | Appointment as Subscriber | Panamá |
Friday, January 30, 2015 | Appointment as Director | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.