Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Friday, November 25, 1983 | Appointment as Director and Treasurer | Panamá |
Tuesday, June 23, 1998 | Appointment as Director and President | Panamá |
Friday, December 4, 1998 | Appointment as President and Director | Panamá |
Monday, April 26, 1999 | Appointment as Director and President | Panamá |
Thursday, November 15, 2001 | Appointment as Secretary and Director | Panamá |
Wednesday, January 7, 2004 | Appointment as President and Director | Panamá |
Tuesday, October 26, 2004 | Appointment as Treasurer and Director | Panamá |
Wednesday, June 22, 2005 | Appointment as Assistant Secretary and Director | Panamá |
Tuesday, October 25, 2005 | Appointment as Member and Director | Panamá |
Monday, February 20, 2006 | Appointment as Director and Member | Panamá |
Thursday, May 18, 2006 | Appointment as Director and Treasurer | Panamá |
Friday, May 2, 2008 | Appointment as Subscriber,Director,Treasurer and President | Panamá |
Tuesday, October 14, 2008 | Appointment as Member and MEMBER OF FOUNDATION | Panamá |
Tuesday, October 21, 2008 | Appointment as Director and Member | Panamá |
Monday, November 2, 2009 | Appointment as Director and Treasurer | Panamá |
Friday, December 11, 2009 | Appointment as Director | Panamá |
Tuesday, July 2, 2013 | Appointment as Director and Member | Panamá |
Friday, August 30, 2013 | Appointment as Director and Member | Panamá |
Monday, August 4, 2014 | Appointment as Subscriber,Director and President | Panamá |
Wednesday, August 6, 2014 | Appointment as Subscriber | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.