|
Director Report (Panama) |
It includes
|
|
International Executive Report |
It includes
|
Notaries of activity
| Date | Event | Region |
|---|---|---|
| Saturday, January 11, 1986 | Appointment as Director and Secretary | Panamá |
| Friday, July 8, 1988 | Appointment as President | Panamá |
| Thursday, October 11, 1990 | Appointment as Director,Secretary and Treasurer | Panamá |
| Friday, January 3, 1997 | Appointment as Director | Panamá |
| Thursday, January 23, 1997 | Appointment as Director | Panamá |
| Friday, May 7, 1999 | Appointment as Director and President | Panamá |
| Thursday, September 16, 1999 | Appointment as Director and Member | Panamá |
| Friday, December 3, 1999 | Appointment as Director and Member | Panamá |
| Friday, February 4, 2000 | Appointment as Director and Member | Panamá |
| Monday, May 6, 2002 | Appointment as Director | Panamá |
| Monday, September 30, 2002 | Appointment as Director and Vice-president | Panamá |
| Wednesday, May 4, 2005 | Appointment as Director and Treasurer | Panamá |
| Wednesday, December 16, 2015 | Appointment as DIRECTOR/ CHAIRMAN | Panamá |
| Friday, December 30, 2016 | Appointment as DIRECTOR/ CHAIRMAN | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.