Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Director and Treasurer | Panamá |
Tuesday, November 30, 1993 | Appointment as Subscriber,Director and President | Panamá |
Tuesday, August 27, 1996 | Appointment as Director and President | Panamá |
Friday, September 27, 1996 | Appointment as President and Director | Panamá |
Wednesday, November 6, 1996 | Appointment as President and Director | Panamá |
Tuesday, December 16, 1997 | Appointment as Director and President | Panamá |
Wednesday, March 11, 1998 | Appointment as Treasurer and Director | Panamá |
Wednesday, March 18, 1998 | Appointment as Director,President and Treasurer | Panamá |
Saturday, April 18, 1998 | Appointment as Director and Treasurer | Panamá |
Monday, April 20, 1998 | Appointment as Director and President | Panamá |
Friday, May 29, 1998 | Appointment as Director and President | Panamá |
Friday, July 10, 1998 | Appointment as President and Director | Panamá |
Tuesday, August 11, 1998 | Appointment as Treasurer and Director | Panamá |
Tuesday, October 12, 1999 | Appointment as President and Director | Panamá |
Thursday, February 15, 2001 | Appointment as Subscriber | Panamá |
Monday, March 12, 2001 | Appointment as Director and President | Panamá |
Friday, March 23, 2001 | Appointment as President and Director | Panamá |
Wednesday, December 26, 2001 | Appointment as Director,Secretary and President | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.