Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Friday, November 19, 1976 | Appointment as Secretary and Director | Panamá |
Friday, December 3, 1976 | Appointment as Director and President | Panamá |
Wednesday, March 1, 1978 | Appointment as Director,Treasurer and Vice-president | Panamá |
Friday, June 27, 1980 | Appointment as Director and President | Panamá |
Tuesday, June 9, 1981 | Appointment as Subscriber | Panamá |
Thursday, October 7, 1982 | Appointment as Director and Treasurer | Panamá |
Tuesday, August 30, 1988 | Appointment as Director and Assistant Secretary | Panamá |
Saturday, September 9, 1989 | Appointment as President and Director | Panamá |
Tuesday, January 30, 1990 | Appointment as Director and Vice-president | Panamá |
Thursday, April 22, 1993 | Appointment as Subscriber,Director and President | Panamá |
Wednesday, April 8, 1998 | Appointment as Director and President | Panamá |
Friday, May 14, 1999 | Appointment as Director and Secretary | Panamá |
Tuesday, March 21, 2000 | Appointment as Director and Treasurer | Panamá |
Monday, February 3, 2003 | Appointment as Director and President | Panamá |
Friday, February 13, 2004 | Appointment as Director,Secretary and Treasurer | Panamá |
Wednesday, September 24, 2008 | Appointment as Agent | Panamá |
Friday, June 28, 2013 | Appointment as Director and President | Panamá |
Tuesday, July 9, 2013 | Appointment as Director | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.