Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Friday, January 10, 2014 | Appointment as Secretary and Director | Panamá |
Thursday, February 6, 2014 | Appointment as President and Director | Panamá |
Thursday, May 8, 2014 | Appointment as Secretary and Director | Panamá |
Wednesday, May 28, 2014 | Appointment as Treasurer and Director | Panamá |
Thursday, June 5, 2014 | Appointment as Treasurer and Director | Panamá |
Wednesday, July 30, 2014 | Appointment as DIRECTOR/ CHAIRMAN | Panamá |
Thursday, August 7, 2014 | Appointment as President and Director | Panamá |
Tuesday, August 26, 2014 | Appointment as Treasurer and Director | Panamá |
Wednesday, September 17, 2014 | Appointment as Subscriber,Director and President | Panamá |
Monday, October 6, 2014 | Appointment as President,Director and Subscriber | Panamá |
Wednesday, January 28, 2015 | Appointment as DIRECTOR/ CHAIRMAN | Panamá |
Wednesday, March 25, 2015 | Appointment as DIRECTOR/ CHAIRMAN | Panamá |
Wednesday, January 6, 2016 | Appointment as Director | Panamá |
Friday, April 15, 2016 | Appointment as DIRECTOR/ TREASURER | Panamá |
Monday, August 8, 2016 | Appointment as DIRECTOR/ TREASURER | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.