Director Report (Panama) |
It includes
|
International Executive Report |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
Tuesday, April 23, 1991 | Appointment as Director and Treasurer | Panamá |
Thursday, February 18, 1993 | Appointment as Treasurer,Director and Subscriber | Panamá |
Thursday, March 18, 1993 | Appointment as President,Director and Subscriber | Panamá |
Monday, March 4, 1996 | Appointment as President | Panamá |
Friday, November 22, 1996 | Appointment as Director and Treasurer | Panamá |
Thursday, March 13, 1997 | Appointment as President and Director | Panamá |
Friday, June 20, 1997 | Appointment as President and Director | Panamá |
Tuesday, July 29, 1997 | Appointment as President and Director | Panamá |
Friday, March 20, 1998 | Appointment as Director and Treasurer | Panamá |
Monday, August 3, 1998 | Appointment as Secretary and Director | Panamá |
Tuesday, September 22, 1998 | Appointment as Director and Secretary | Panamá |
Monday, December 14, 1998 | Appointment as President and Director | Panamá |
Thursday, March 16, 2000 | Appointment as Treasurer and Director | Panamá |
Friday, January 26, 2001 | Appointment as Treasurer and Subscriber | Panamá |
Thursday, March 15, 2001 | Appointment as Treasurer and Director | Panamá |
Wednesday, March 21, 2001 | Appointment as Director and Treasurer | Panamá |
Monday, June 9, 2003 | Appointment as Subscriber | Panamá |
Monday, December 19, 2005 | Appointment as President and Director | Panamá |
Thursday, July 10, 2014 | Appointment as Director and Secretary | Panamá |
Friday, January 8, 2016 | Appointment as Subscriber | Panamá |
Wednesday, April 13, 2016 | Appointment as Subscriber | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.