Director Report (Panama) |
It includes
|
Notaries of activity
Date | Event | Region |
---|---|---|
- | Resignation as Director and President | Panamá |
Monday, January 4, 1993 | Appointment as Director and President | Panamá |
Tuesday, May 21, 2002 | Appointment as Director and Member | Panamá |
Thursday, June 3, 2004 | Appointment as Director and Vice-president | Panamá |
Monday, August 9, 2004 | Appointment as Director and President | Panamá |
Thursday, November 30, 2006 | Appointment as Director and Treasurer | Panamá |
Wednesday, June 6, 2007 | Appointment as Member and Director | Panamá |
Wednesday, April 30, 2008 | Appointment as Director and Member | Panamá |
Thursday, August 7, 2008 | Appointment as Assistant Secretary | Panamá |
Wednesday, June 17, 2009 | Appointment as Treasurer and Director | Panamá |
Tuesday, April 6, 2010 | Appointment as Director and President | Panamá |
Friday, April 29, 2011 | Appointment as Secretary and Director | Panamá |
Wednesday, June 8, 2011 | Appointment as Director and President | Panamá |
Friday, December 16, 2011 | Appointment as President and Director | Panamá |
Thursday, May 9, 2013 | Appointment as Director and Secretary | Panamá |
Wednesday, May 4, 2016 | Appointment as DIRECTOR/ VOCAL | Panamá |
Wednesday, August 31, 2016 | Appointment as DIRECTOR/ TREASURER | Panamá |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.