Smooth Investments Inc, Panama
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Incorporated Company, Valid |
|---|---|
| Date of incorporation | Friday, September 28, 2007 (2 decades ago) |
| Universal Entity Code | 7868-1456-7763-2741 |
| Record last updated | Friday, October 31, 2014 2:04:45 PM UTC |
| Information source | the notary Segunda del Circuito Edificio Comosa (enfrente), Av Samuel Lewis Panamá |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Oct 2, 2007 | Incorporation | |
| Registry | Oct 2, 2007 | Six appointments: 3 men, a woman and 2 companies | |
| Registry | Oct 2, 2007 | Payment of Corporate Tax |

