Royal Brands S.A., Panama
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Trade data
Imports 27 Goods Codes (HS)
Total weight (from 2009)
Buyer of Articles of apparel and clothing accessories, knitted or
228,001.95 kg.
Buyer of Articles of apparel and clothing accessories, not knitted
180,037.87 kg.
Buyer of Toys, games and sports requisites; parts and accessories
38,169.61 kg.
Buyer of Vehicles other than railway or tramway rolling-stock, and
16,598.79 kg.
Buyer of Furniture; bedding, mattresses, mattress supports, cushions
5,822.35 kg.
Details
| Company type | Sociedad Anónima (Corporation), Valid |
|---|---|
| Date of incorporation | Tuesday, October 5, 2010 (2 decades ago) |
| Record last updated | Wednesday, May 17, 2017 5:30:12 PM UTC |
| Information source | the notary Segunda del Circuito Edificio Comosa (enfrente), Av Samuel Lewis Panamá |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Apr 8, 2015 | Correction | |
| Registry | 2014 | Amendments to Company Incorporation | |
| Registry | 2014 | Amendments to Company Incorporation 1652... | |
| Registry | 2012 | Record | |
| Registry | Oct 7, 2010 | Incorporation | |
| Registry | Oct 7, 2010 | Ten appointments: 2 companies and 8 men | |
| Registry | Oct 6, 2010 | Payment of Corporate Tax | |
| Registry | 2010 | Agreement |

